<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Design</title>
	<atom:link href="http://www.greendesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greendesign.com</link>
	<description>An Aggregation of News about Green Living!</description>
	<lastBuildDate>Thu, 23 May 2013 16:28:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google Reels In Wind-Kite Firm Makani</title>
		<link>http://www.renewableenergyworld.com/rea/news/article/2013/05/google-reels-in-wind-kite-firm-makani?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/news/article/2013/05/google-reels-in-wind-kite-firm-makani?cmpid=rss#comments</comments>
		<pubDate>Thu, 23 May 2013 16:28:00 +0000</pubDate>
		<dc:creator>James Montgomery, Associate Editor, RenewableEnergyWorld.com</dc:creator>
				<category><![CDATA[Green News]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2013/05/google-reels-in-wind-kite-firm-makani?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2013/5/23/feature-0-1369327630408.jpg" /> Extending its already deep reach into renewable energy, Google reportedly has acquired a startup and its flying-kite wind turbines that promise to tap better wind energy resources at higher altitudes with far lower costs and more efficient output.]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" src="http://www.renewableenergyworld.com//assets/images/story/2013/5/23/feature-0-1369327630408.jpg" /><p>Extending its already deep reach into renewable energy, Google reportedly has acquired a startup and its flying-kite wind turbines that promise to tap better wind energy resources at higher altitudes with far lower costs and more efficient output.</p>]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyworld.com/rea/news/article/2013/05/google-reels-in-wind-kite-firm-makani?cmpid=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking and Analyzing Energy Legislation Across the US</title>
		<link>http://www.renewableenergyworld.com/rea/news/article/2013/05/tracking-and-analyzing-energy-legislation-across-the-us?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/news/article/2013/05/tracking-and-analyzing-energy-legislation-across-the-us?cmpid=rss#comments</comments>
		<pubDate>Thu, 23 May 2013 15:02:00 +0000</pubDate>
		<dc:creator>James Montgomery, Associate Editor, RenewableEnergyWorld.com</dc:creator>
				<category><![CDATA[Green News]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2013/05/tracking-and-analyzing-energy-legislation-across-the-us?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2013/5/23/feature-0-1369321563028.jpg" /> A new online database created by Colorado State University's (CSU) Center for the New Energy Economy (CNEE) aims to serve anyone interested in clean energy legislation in any state in the U.S., or even those who are crafting policy themselves.]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" src="http://www.renewableenergyworld.com//assets/images/story/2013/5/23/feature-0-1369321563028.jpg" /><p>A new online database created by Colorado State University's (CSU) Center for the New Energy Economy (CNEE) aims to serve anyone interested in clean energy legislation in any state in the U.S., or even those who are crafting policy themselves.</p>]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyworld.com/rea/news/article/2013/05/tracking-and-analyzing-energy-legislation-across-the-us?cmpid=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesla Motors Repays DOE Loan 9 Years Early</title>
		<link>http://www.renewableenergyworld.com/rea/news/article/2013/05/tesla-motors-repays-doe-loan-9-years-early-with-451-8-million-cash?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/news/article/2013/05/tesla-motors-repays-doe-loan-9-years-early-with-451-8-million-cash?cmpid=rss#comments</comments>
		<pubDate>Thu, 23 May 2013 13:25:00 +0000</pubDate>
		<dc:creator>Jeff Postelwait, Associate Editor, Electric Light &#38; Power</dc:creator>
				<category><![CDATA[Green News]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2013/05/tesla-motors-repays-doe-loan-9-years-early-with-451-8-million-cash?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2013/5/22/feature-0-1369256526107.jpg" /> U.S. electric vehicle maker Telsa Motors has paid back its 2010 loan awarded by the Department of Energy. Following payments made in 2012 and earlier in 2013, the May 22 payment of $451.8 million repays the full loan amount with interest.]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" src="http://www.renewableenergyworld.com//assets/images/story/2013/5/22/feature-0-1369256526107.jpg" /><p>U.S. electric vehicle maker Telsa Motors has paid back its 2010 loan awarded by the Department of Energy. Following payments made in 2012 and earlier in 2013, the May 22 payment of $451.8 million repays the full loan amount with interest.
</p>]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyworld.com/rea/news/article/2013/05/tesla-motors-repays-doe-loan-9-years-early-with-451-8-million-cash?cmpid=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.K. Urged to Boost Clean Energy Over Natural Gas</title>
		<link>http://www.renewableenergyworld.com/rea/news/article/2013/05/u-k-urged-to-boost-clean-energy-over-natural-gas?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/news/article/2013/05/u-k-urged-to-boost-clean-energy-over-natural-gas?cmpid=rss#comments</comments>
		<pubDate>Thu, 23 May 2013 12:25:00 +0000</pubDate>
		<dc:creator>Alex Morales, Bloomberg</dc:creator>
				<category><![CDATA[Green News]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2013/05/u-k-urged-to-boost-clean-energy-over-natural-gas?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2013/5/23/feature-0-1369326817163.jpg" /> Britain, under pressure to build new power stations, could save as much as 100 billion pounds ($150 billion) through 2050 by spending on wind, nuclear and carbon capture rather than gas, the government’s climate adviser said.]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" src="http://www.renewableenergyworld.com//assets/images/story/2013/5/23/feature-0-1369326817163.jpg" /><p>Britain, under pressure to build new power stations, could save as much as 100 billion pounds ($150 billion) through 2050 by spending on wind, nuclear and carbon capture rather than gas, the government’s climate adviser said.</p>]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyworld.com/rea/news/article/2013/05/u-k-urged-to-boost-clean-energy-over-natural-gas?cmpid=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streamlined Permitting Can Significantly Reduce Costs, Time for Installing Residential Solar</title>
		<link>http://www.renewableenergyworld.com/rea/blog/post/2013/05/streamlined-permitting-processes-can-significantly-reduce-costs-time-for-installing-residential-solar?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/blog/post/2013/05/streamlined-permitting-processes-can-significantly-reduce-costs-time-for-installing-residential-solar?cmpid=rss#comments</comments>
		<pubDate>Thu, 23 May 2013 12:00:00 +0000</pubDate>
		<dc:creator>Chris Meehan</dc:creator>
				<category><![CDATA[Green News]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/blog/post/2013/05/streamlined-permitting-processes-can-significantly-reduce-costs-time-for-installing-residential-solar?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2013/5/21/feature-0-1369159890823.jpg" /> A recent report from the Lawrence Berkeley National Laboratory (LBL) looks at how the permitting process can impact the costs and time it takes to install solar. The report, “The Impact of City-level Permitting Processes on Residential Photovoltaic Installation Prices and Development Times: An Empirical Analysis of Solar Systems in California Citie]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" src="http://www.renewableenergyworld.com//assets/images/story/2013/5/21/feature-0-1369159890823.jpg" /><p>A recent report from the Lawrence Berkeley National Laboratory (LBL) looks at how the permitting process can impact the costs and time it takes to install solar. The report, “The Impact of City-level Permitting Processes on Residential Photovoltaic Installation Prices and Development Times: An Empirical Analysis of Solar Systems in California Citie</p>]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyworld.com/rea/blog/post/2013/05/streamlined-permitting-processes-can-significantly-reduce-costs-time-for-installing-residential-solar?cmpid=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lead-Acid Batteries: Merely A Launch Pad for Something Better?</title>
		<link>http://www.renewableenergyworld.com/rea/news/article/2013/05/lead-acid-batteries-merely-a-launch-pad-for-something-better?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/news/article/2013/05/lead-acid-batteries-merely-a-launch-pad-for-something-better?cmpid=rss#comments</comments>
		<pubDate>Thu, 23 May 2013 12:00:00 +0000</pubDate>
		<dc:creator>Sascha Rentzing, Contributor</dc:creator>
				<category><![CDATA[Green News]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2013/05/lead-acid-batteries-merely-a-launch-pad-for-something-better?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story//assets/images/story/2013/5/21/feature-0-1369167867309.jpg" /> There’s finally been some good news for a change: According to a recent analysis performed by market research company IHS, the market for photovoltaic storage systems is about to boom. In Germany alone, the total capacity is set to increase from eight to 4,900 megawatts (MW) between now and 2017. The success of storage systems is dependent on one condition, however: They must be able to pay for themselves within the estimated 20-year lifetime of a solar plant, as well as operate reliably in basements throughout the year.]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" src="http://www.renewableenergyworld.com//assets/images/story//assets/images/story/2013/5/21/feature-0-1369167867309.jpg" /><p>There’s finally been some good news for a change: According to a recent analysis performed by market research company IHS, the market for photovoltaic storage systems is about to boom. In Germany alone, the total capacity is set to increase from eight to 4,900 megawatts (MW) between now and 2017. The success of storage systems is dependent on one condition, however: They must be able to pay for themselves within the estimated 20-year lifetime of a solar plant, as well as operate reliably in basements throughout the year.</p>]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyworld.com/rea/news/article/2013/05/lead-acid-batteries-merely-a-launch-pad-for-something-better?cmpid=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EU Solar Import Duties Seen Hurting China-U.K. Companies</title>
		<link>http://www.renewableenergyworld.com/rea/news/article/2013/05/eu-solar-import-duties-seen-hurting-china-u-k-companies?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/news/article/2013/05/eu-solar-import-duties-seen-hurting-china-u-k-companies?cmpid=rss#comments</comments>
		<pubDate>Thu, 23 May 2013 12:00:00 +0000</pubDate>
		<dc:creator>Marc Roca, Bloomberg</dc:creator>
				<category><![CDATA[Green News]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2013/05/eu-solar-import-duties-seen-hurting-china-u-k-companies?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2013/5/22/feature-0-1369239838390.jpg" /> The European Union is poised to penalize imports of Chinese solar products, a move that would increase Europe’s cost for most photovoltaic panels an estimated 45 percent overnight.]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" src="http://www.renewableenergyworld.com//assets/images/story/2013/5/22/feature-0-1369239838390.jpg" /><p>The European Union is poised to penalize imports of Chinese solar products, a move that would increase Europe’s cost for most photovoltaic panels an estimated 45 percent overnight.</p>]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyworld.com/rea/news/article/2013/05/eu-solar-import-duties-seen-hurting-china-u-k-companies?cmpid=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Equipped to Grow Serious Amounts of Pond Scum for Fuel</title>
		<link>http://www.renewableenergyworld.com/rea/news/article/2013/05/us-equipped-to-grow-serious-amounts-of-pond-scum-for-fuel?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/news/article/2013/05/us-equipped-to-grow-serious-amounts-of-pond-scum-for-fuel?cmpid=rss#comments</comments>
		<pubDate>Thu, 23 May 2013 12:00:00 +0000</pubDate>
		<dc:creator>Tom Rickey, Pacific Northwest National Laboratory</dc:creator>
				<category><![CDATA[Green News]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2013/05/us-equipped-to-grow-serious-amounts-of-pond-scum-for-fuel?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2013/5/22/feature-0-1369255300700.jpg" /> A new analysis shows that the nation's land and water resources could likely support the growth of enough algae to produce up to 25 billion gallons of algae-based fuel a year in the United States, one-twelfth of the country's yearly needs.]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" src="http://www.renewableenergyworld.com//assets/images/story/2013/5/22/feature-0-1369255300700.jpg" /><p>A new analysis shows that the nation's land and water resources could likely support the growth of enough algae to produce up to 25 billion gallons of algae-based fuel a year in the United States, one-twelfth of the country's yearly needs.</p>]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyworld.com/rea/news/article/2013/05/us-equipped-to-grow-serious-amounts-of-pond-scum-for-fuel?cmpid=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google X acquires kite-power startup Makani</title>
		<link>http://news.cnet.com/8301-1023_3-57585834-93/google-x-acquires-kite-power-startup-makani/?part=rss&tag=feed&subj=</link>
		<comments>http://news.cnet.com/8301-1023_3-57585834-93/google-x-acquires-kite-power-startup-makani/?part=rss&tag=feed&subj=#comments</comments>
		<pubDate>Thu, 23 May 2013 09:25:23 +0000</pubDate>
		<dc:creator>Stephen Shankland</dc:creator>
				<category><![CDATA[Green News]]></category>

		<guid isPermaLink="false">http://news.cnet.com/8301-1023_3-57585834-93/google-x-acquires-kite-power-startup-makani/</guid>
		<description><![CDATA[
                    
                    
                        
                    
                    
                            
                                    The research unit's "focus on real atoms, not bits" is expanding to include the startup's work on tethered flying wings that are designed to generate 600 kilowatts of power. <p>Originally posted at <a href="http://news.cnet.com/8301-1023_3-57585834-93/google-x-acquires-kite-power-startup-makani/" class="origPostedBlog">News - Internet &#38; Media</a></p>
                                
                        
                ]]></description>
			<content:encoded><![CDATA[
                    
                    
                        
                    
                    
                            
                                    The research unit's "focus on real atoms, not bits" is expanding to include the startup's work on tethered flying wings that are designed to generate 600 kilowatts of power. <p>Originally posted at <a href="http://news.cnet.com/8301-1023_3-57585834-93/google-x-acquires-kite-power-startup-makani/" class="origPostedBlog">News - Internet &amp; Media</a></p>
                                
                        
                ]]></content:encoded>
			<wfw:commentRss>http://news.cnet.com/8301-1023_3-57585834-93/google-x-acquires-kite-power-startup-makani/?part=rss&tag=feed&subj=/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google X acquires kite-power start-up Makani</title>
		<link>http://news.cnet.com/8301-1023_3-57585834-93/google-x-acquires-kite-power-start-up-makani/?part=rss&tag=feed&subj=</link>
		<comments>http://news.cnet.com/8301-1023_3-57585834-93/google-x-acquires-kite-power-start-up-makani/?part=rss&tag=feed&subj=#comments</comments>
		<pubDate>Thu, 23 May 2013 09:25:23 +0000</pubDate>
		<dc:creator>Stephen Shankland</dc:creator>
				<category><![CDATA[Green News]]></category>

		<guid isPermaLink="false">http://news.cnet.com/8301-1023_3-57585834-93/google-x-acquires-kite-power-start-up-makani/</guid>
		<description><![CDATA[
                    
                    
                        
                    
                    
                            
                                    The research unit's "focus on real atoms, not bits" is expanding to include the start-up's work on tethered flying wings that are designed to generate 600 kilowatts of power. <p>Originally posted at <a href="http://news.cnet.com/8301-1023_3-57585834-93/google-x-acquires-kite-power-start-up-makani/" class="origPostedBlog">News - Internet &#38; Media</a></p>
                                
                        
                ]]></description>
			<content:encoded><![CDATA[
                    
                    
                        
                    
                    
                            
                                    The research unit's "focus on real atoms, not bits" is expanding to include the start-up's work on tethered flying wings that are designed to generate 600 kilowatts of power. <p>Originally posted at <a href="http://news.cnet.com/8301-1023_3-57585834-93/google-x-acquires-kite-power-start-up-makani/" class="origPostedBlog">News - Internet &amp; Media</a></p>
                                
                        
                ]]></content:encoded>
			<wfw:commentRss>http://news.cnet.com/8301-1023_3-57585834-93/google-x-acquires-kite-power-start-up-makani/?part=rss&tag=feed&subj=/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-Igniting America&#8217;s Solar Impulse</title>
		<link>http://www.renewableenergyworld.com/rea/blog/post/2013/05/re-igniting-americas-solar-impulse?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/blog/post/2013/05/re-igniting-americas-solar-impulse?cmpid=rss#comments</comments>
		<pubDate>Wed, 22 May 2013 19:37:00 +0000</pubDate>
		<dc:creator>Tom Weis</dc:creator>
				<category><![CDATA[Green News]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/blog/post/2013/05/re-igniting-americas-solar-impulse?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2013/5/22/feature-0-1369251645426.jpg" /> First came the Wright Brothers. Then it was Charles Lindbergh crossing the Atlantic in the Spirit of St. Louis. In 1990, Eric Raymond made aviation history to much less fanfare with the first solar airplane crossing of the United States. Now it is Bertrand Piccard and André Borschberg making history by flying across America in SOLAR IMPULSE, a 100]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" src="http://www.renewableenergyworld.com//assets/images/story/2013/5/22/feature-0-1369251645426.jpg" /><p>First came the Wright Brothers. Then it was Charles Lindbergh crossing the Atlantic in the Spirit of St. Louis. In 1990, Eric Raymond made aviation history to much less fanfare with the first solar airplane crossing of the United States. Now it is Bertrand Piccard and André Borschberg making history by flying across America in SOLAR IMPULSE, a 100 </p>]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyworld.com/rea/blog/post/2013/05/re-igniting-americas-solar-impulse?cmpid=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rumors of US-China Trade Settlement Talks Fuel Solar Stocks</title>
		<link>http://www.renewableenergyworld.com/rea/blog/post/2013/05/rumors-of-us-china-trade-settlement-talks-fuel-solar-stocks?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/blog/post/2013/05/rumors-of-us-china-trade-settlement-talks-fuel-solar-stocks?cmpid=rss#comments</comments>
		<pubDate>Wed, 22 May 2013 15:45:00 +0000</pubDate>
		<dc:creator>Doug Young</dc:creator>
				<category><![CDATA[Green News]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/blog/post/2013/05/rumors-of-us-china-trade-settlement-talks-fuel-solar-stocks?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2013/5/22/feature-0-1369238212569.jpg" /> If short-term traders really have hijacked the sector, which seems probable, it would mark a relatively big setback for stocks that were once popular among aggressive longer-term investors who liked the strong prospects of solar energy. Of course that doesn’t mean that serious investors will never return to the sector if it ever manages to stabiliz]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" src="http://www.renewableenergyworld.com//assets/images/story/2013/5/22/feature-0-1369238212569.jpg" /><p>If short-term traders really have hijacked the sector, which seems probable, it would mark a relatively big setback for stocks that were once popular among aggressive longer-term investors who liked the strong prospects of solar energy. Of course that doesn’t mean that serious investors will never return to the sector if it ever manages to stabiliz</p>]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyworld.com/rea/blog/post/2013/05/rumors-of-us-china-trade-settlement-talks-fuel-solar-stocks?cmpid=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warning Scotland Against Independence: Renewables Will Suffer, Says Ed Davey</title>
		<link>http://www.renewableenergyworld.com/rea/news/article/2013/05/uk-energy-secretary-warns-scotland-against-independence-renewables-will-suffer-says-ed-davey?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/news/article/2013/05/uk-energy-secretary-warns-scotland-against-independence-renewables-will-suffer-says-ed-davey?cmpid=rss#comments</comments>
		<pubDate>Wed, 22 May 2013 13:31:00 +0000</pubDate>
		<dc:creator>Kelvin Ross, Deputy Editor, Power Engineering International</dc:creator>
				<category><![CDATA[Green News]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2013/05/uk-energy-secretary-warns-scotland-against-independence-renewables-will-suffer-says-ed-davey?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2013/5/22/feature-0-1369229998582.jpg" /> UK Energy Secretary Ed Davey has warned that Scotland will damage its standing as a prime mover in renewable energy if it votes to become independent.]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" src="http://www.renewableenergyworld.com//assets/images/story/2013/5/22/feature-0-1369229998582.jpg" /><p>UK Energy Secretary Ed Davey has warned that Scotland will damage its standing as a prime mover in renewable energy if it votes to become independent.</p>]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyworld.com/rea/news/article/2013/05/uk-energy-secretary-warns-scotland-against-independence-renewables-will-suffer-says-ed-davey?cmpid=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geothermal Energy Interests Growing Steadily in Japan</title>
		<link>http://www.renewableenergyworld.com/rea/news/article/2013/05/geothermal-energy-interests-in-japan-growing-steadily?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/news/article/2013/05/geothermal-energy-interests-in-japan-growing-steadily?cmpid=rss#comments</comments>
		<pubDate>Wed, 22 May 2013 12:00:00 +0000</pubDate>
		<dc:creator>Chisaki Watanabe, Bloomberg</dc:creator>
				<category><![CDATA[Green News]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2013/05/geothermal-energy-interests-in-japan-growing-steadily?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2013/5/22/feature-0-1369240888920.jpg" /> Japanese companies are renewing their interest in geothermal energy after the March 2011 nuclear crisis shut down reactors for safety checks and the introduction of an incentive program for clean energy encouraged investment.]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" src="http://www.renewableenergyworld.com//assets/images/story/2013/5/22/feature-0-1369240888920.jpg" /><p>Japanese companies are renewing their interest in geothermal energy after the March 2011 nuclear crisis shut down reactors for safety checks and the introduction of an incentive program for clean energy encouraged investment.</p>]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyworld.com/rea/news/article/2013/05/geothermal-energy-interests-in-japan-growing-steadily?cmpid=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite Fears, New Renewables Are Not Bankrupting California</title>
		<link>http://www.renewableenergyworld.com/rea/news/article/2013/05/despite-fears-new-renewables-are-not-bankrupting-california?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/news/article/2013/05/despite-fears-new-renewables-are-not-bankrupting-california?cmpid=rss#comments</comments>
		<pubDate>Wed, 22 May 2013 12:00:00 +0000</pubDate>
		<dc:creator>Susan Kraemer, Correspondent</dc:creator>
				<category><![CDATA[Green News]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2013/05/despite-fears-new-renewables-are-not-bankrupting-california?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2013/5/21/body-despite-fears-new-renewables-are-not-bankrupting-california.jpg" /> Until recently, the potential rate impact of all the new contracts for renewable energy being added to meet California's Renewable Portfolio Standard since 2006 has been a matter of some concern. According to the Division of Ratepayer Advocates in early 2012, an estimated $20.8 billion will have been spent in California on contracts for new renewable generation by 2020, and the rate impact was a big unknown.]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" src="http://www.renewableenergyworld.com//assets/images/story/2013/5/21/body-despite-fears-new-renewables-are-not-bankrupting-california.jpg" /><p>Until recently, the potential rate impact of all the new contracts for renewable energy being added to meet California's Renewable Portfolio Standard since 2006 has been a matter of some concern. According to the Division of Ratepayer Advocates in early 2012, an estimated $20.8 billion will have been spent in California on contracts for new renewable generation by 2020, and the rate impact was a big unknown.</p>]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyworld.com/rea/news/article/2013/05/despite-fears-new-renewables-are-not-bankrupting-california?cmpid=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVs: Geely Revs Up, BYD Enters Hong Kong</title>
		<link>http://www.renewableenergyworld.com/rea/blog/post/2013/05/evs-geely-revs-up-byd-enters-hong-kong?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/blog/post/2013/05/evs-geely-revs-up-byd-enters-hong-kong?cmpid=rss#comments</comments>
		<pubDate>Wed, 22 May 2013 12:00:00 +0000</pubDate>
		<dc:creator>Doug Young</dc:creator>
				<category><![CDATA[Green News]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/blog/post/2013/05/evs-geely-revs-up-byd-enters-hong-kong?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2013/5/21/feature-0-1369162827249.jpg" /> Let’s start with a look at the latest news from Geely, which has announced that Liu Jinliang has left his older role as head of the company’s car sales to focus exclusively on developing its EV business. (company announcement) In a bid to ease concerns that the move might represent a demotion, Geely is quick to add that Liu will retain his role as]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" src="http://www.renewableenergyworld.com//assets/images/story/2013/5/21/feature-0-1369162827249.jpg" /><p>Let’s start with a look at the latest news from Geely, which has announced that Liu Jinliang has left his older role as head of the company’s car sales to focus exclusively on developing its EV business. (company announcement) In a bid to ease concerns that the move might represent a demotion, Geely is quick to add that Liu will retain his role as </p>]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyworld.com/rea/blog/post/2013/05/evs-geely-revs-up-byd-enters-hong-kong?cmpid=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting Eagles While Working to Guide Wind Development</title>
		<link>http://www.renewableenergyworld.com/rea/news/article/2013/05/protecting-eagles-while-working-to-guide-wind-development?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/news/article/2013/05/protecting-eagles-while-working-to-guide-wind-development?cmpid=rss#comments</comments>
		<pubDate>Wed, 22 May 2013 12:00:00 +0000</pubDate>
		<dc:creator>Katie Umekubo, Western Renewable Energy Project Attorney, NRDC</dc:creator>
				<category><![CDATA[Green News]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2013/05/protecting-eagles-while-working-to-guide-wind-development?cmpid=rss</guid>
