<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Design &#187; Green News</title>
	<atom:link href="http://www.greendesign.com/category/green-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greendesign.com</link>
	<description>An Aggregation of News about Green Living!</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:57:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A hydrogen fueling station powered by the wind</title>
		<link>http://reviews.cnet.com/8301-13746_7-57371352-48/a-hydrogen-fueling-station-powered-by-the-wind/?part=rss&tag=feed&subj=GreenTech</link>
		<comments>http://reviews.cnet.com/8301-13746_7-57371352-48/a-hydrogen-fueling-station-powered-by-the-wind/?part=rss&tag=feed&subj=GreenTech#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:57:04 +0000</pubDate>
		<dc:creator>Liane Yvkoff</dc:creator>
				<category><![CDATA[Green News]]></category>

		<guid isPermaLink="false">http://reviews.cnet.com/8301-13746_7-57371352-48/a-hydrogen-fueling-station-powered-by-the-wind/</guid>
		<description><![CDATA[
                    
                    
                        
                    
                    
                            
                                    By building a wind turbine to power a hydrogen production and fueling station, a little hamlet in Long Island is positioning itself a bellwether for carbon-neutral transportation. <p>Originally posted at <a href="http://reviews.cnet.com/8301-13746_7-57371352-48/a-hydrogen-fueling-station-powered-by-the-wind/" class="origPostedBlog">The Car Tech blog</a></p>
                                
                        
                ]]></description>
			<content:encoded><![CDATA[
                    
                    
                        
                    
                    
                            
                                    By building a wind turbine to power a hydrogen production and fueling station, a little hamlet in Long Island is positioning itself a bellwether for carbon-neutral transportation. <p>Originally posted at <a href="http://reviews.cnet.com/8301-13746_7-57371352-48/a-hydrogen-fueling-station-powered-by-the-wind/" class="origPostedBlog">The Car Tech blog</a></p>
                                
                        
                ]]></content:encoded>
			<wfw:commentRss>http://reviews.cnet.com/8301-13746_7-57371352-48/a-hydrogen-fueling-station-powered-by-the-wind/?part=rss&tag=feed&subj=GreenTech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Energy: How Much Hot Air?</title>
		<link>http://www.renewableenergyworld.com/rea/blog/post/2012/02/clean-energy-how-much-hot-air?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/blog/post/2012/02/clean-energy-how-much-hot-air?cmpid=rss#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:41:07 +0000</pubDate>
		<dc:creator>Renewable Energy News - RenewableEnergyWorld.com</dc:creator>
				<category><![CDATA[Green News]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/blog/post/2012/02/clean-energy-how-much-hot-air?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/3/0-clean-energy-how-much-hot-air.jpg" /> NewScientist&#8217;s January 28 issue is likely to unsettle clean energy advocates &#8212; but it is worth the read.
The cover article, &#8220;Power paradox: Clean might not be green forever,&#8221; posits that even renewable energy can warm the planet, and eventually change climate, if we continue to ratchet up power production to serve our ever]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/3/0-clean-energy-how-much-hot-air.jpg" /> NewScientist&rsquo;s January 28 issue is likely to unsettle clean energy advocates &mdash; but it is worth the read.
The cover article, &ldquo;Power paradox: Clean might not be green forever,&rdquo; posits that even renewable energy can warm the planet, and eventually change climate, if we continue to ratchet up power production to serve our ever]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyworld.com/rea/blog/post/2012/02/clean-energy-how-much-hot-air?cmpid=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suntech, DuPont to Collab on Solar Backsheets, Supply Chain</title>
		<link>http://www.renewableenergyworld.com/rea/news/article/2012/02/suntech-dupont-to-collab-on-solar-backsheets-supply-chain?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/news/article/2012/02/suntech-dupont-to-collab-on-solar-backsheets-supply-chain?cmpid=rss#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:36:42 +0000</pubDate>
		<dc:creator>Renewable Energy News - RenewableEnergyWorld.com</dc:creator>
				<category><![CDATA[Green News]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2012/02/suntech-dupont-to-collab-on-solar-backsheets-supply-chain?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/3/1332-suntech-dupont-to-collab-on-solar-backsheets-supply-chain.jpg" /> It's easy to think about modules as singular units of power output, but the reality is that they are a collection of diverse components, each with influence over the end system's total cost and performance. For DuPont, its focus is of course on the materials side, from metallization pastes used to form contacts on the solar cell, to backsheet materials that protect the panels themselves.]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/3/1332-suntech-dupont-to-collab-on-solar-backsheets-supply-chain.jpg" /> It's easy to think about modules as singular units of power output, but the reality is that they are a collection of diverse components, each with influence over the end system's total cost and performance. For DuPont, its focus is of course on the materials side, from metallization pastes used to form contacts on the solar cell, to backsheet materials that protect the panels themselves.]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyworld.com/rea/news/article/2012/02/suntech-dupont-to-collab-on-solar-backsheets-supply-chain?cmpid=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOE&#8217;s Untold Impact on Solar</title>
		<link>http://www.renewableenergyworld.com/rea/news/article/2012/02/does-untold-impact-on-solar?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/news/article/2012/02/does-untold-impact-on-solar?cmpid=rss#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:30:04 +0000</pubDate>
		<dc:creator>Renewable Energy News - RenewableEnergyWorld.com</dc:creator>
				<category><![CDATA[Green News]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2012/02/does-untold-impact-on-solar?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/3/1332-doe-s-untold-impact-on-solar.jpg" /> The Obama Administration's $60 billion Loan Guarantee Program (LGP) for renewable energy is considered a failure because of Solyndra, Beacon Power, and potential 2012 bankruptcies. What is not well known is that 75 percent of the program's deployed funds went to relatively low risk power plants that will catapult the U.S. to a leadership role in the utility-scale solar sector. This is hardly the hallmark of a "failed program." The program is akin to Shakespeare's King Henry V, who said as a delinquent Prince: "I'll so offend as to make offense a skill, redeeming time when men think least I will."]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/3/1332-doe-s-untold-impact-on-solar.jpg" /> The Obama Administration's $60 billion Loan Guarantee Program (LGP) for renewable energy is considered a failure because of Solyndra, Beacon Power, and potential 2012 bankruptcies. What is not well known is that 75 percent of the program's deployed funds went to relatively low risk power plants that will catapult the U.S. to a leadership role in the utility-scale solar sector. This is hardly the hallmark of a "failed program." The program is akin to Shakespeare's King Henry V, who said as a delinquent Prince: "I'll so offend as to make offense a skill, redeeming time when men think least I will."]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyworld.com/rea/news/article/2012/02/does-untold-impact-on-solar?cmpid=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Power to the South: AEP Contracts to Lower Electricity Costs</title>
		<link>http://www.renewableenergyworld.com/rea/news/article/2012/02/wind-power-to-the-south-aep-contracts-to-lower-electricity-costs?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/news/article/2012/02/wind-power-to-the-south-aep-contracts-to-lower-electricity-costs?cmpid=rss#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:01:00 +0000</pubDate>
		<dc:creator>Renewable Energy News - RenewableEnergyWorld.com</dc:creator>
				<category><![CDATA[Green News]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2012/02/wind-power-to-the-south-aep-contracts-to-lower-electricity-costs?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/3/1332-wind-power-to-the-south-aep-contracts-to-lower-electricity-costs.jpg" /> In a series of deals the investor-owned utility says is good for consumers' wallets, American Electric Power subsidiary Southwestern Electric Power Co. (SWEPCO) recently signed long-term power purchase agreements for a total of 358.65 MW of capacity from wind projects in Texas, Oklahoma and Kansas.]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/3/1332-wind-power-to-the-south-aep-contracts-to-lower-electricity-costs.jpg" /> In a series of deals the investor-owned utility says is good for consumers' wallets, American Electric Power subsidiary Southwestern Electric Power Co. (SWEPCO) recently signed long-term power purchase agreements for a total of 358.65 MW of capacity from wind projects in Texas, Oklahoma and Kansas.]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyworld.com/rea/news/article/2012/02/wind-power-to-the-south-aep-contracts-to-lower-electricity-costs?cmpid=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judge rules Honda overstated hybrid fuel economy</title>
		<link>http://reviews.cnet.com/8301-13746_7-57370905-48/judge-rules-honda-overstated-hybrid-fuel-economy/?part=rss&tag=feed&subj=GreenTech</link>
		<comments>http://reviews.cnet.com/8301-13746_7-57370905-48/judge-rules-honda-overstated-hybrid-fuel-economy/?part=rss&tag=feed&subj=GreenTech#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:46:10 +0000</pubDate>
		<dc:creator>Wayne Cunningham</dc:creator>
				<category><![CDATA[Green News]]></category>

		<guid isPermaLink="false">http://reviews.cnet.com/8301-13746_7-57370905-48/judge-rules-honda-overstated-hybrid-fuel-economy/</guid>
		<description><![CDATA[
                    
                    
                        
                    
                    
                            
                                    Heather Peters won a suit in small claims court against Honda, claiming the company misled her through fraudulent advertising into buying a Civic Hybrid. <p>Originally posted at <a href="http://reviews.cnet.com/8301-13746_7-57370905-48/judge-rules-honda-overstated-hybrid-fuel-economy/" class="origPostedBlog">The Car Tech blog</a></p>
                                
                        
                ]]></description>
			<content:encoded><![CDATA[
                    
                    
                        
                    
                    
                            
                                    Heather Peters won a suit in small claims court against Honda, claiming the company misled her through fraudulent advertising into buying a Civic Hybrid. <p>Originally posted at <a href="http://reviews.cnet.com/8301-13746_7-57370905-48/judge-rules-honda-overstated-hybrid-fuel-economy/" class="origPostedBlog">The Car Tech blog</a></p>
                                
                        
                ]]></content:encoded>
			<wfw:commentRss>http://reviews.cnet.com/8301-13746_7-57370905-48/judge-rules-honda-overstated-hybrid-fuel-economy/?part=rss&tag=feed&subj=GreenTech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford pioneering a wireless electric highway</title>
		<link>http://reviews.cnet.com/8301-13746_7-57370810-48/stanford-pioneering-a-wireless-electric-highway/?part=rss&tag=feed&subj=GreenTech</link>
		<comments>http://reviews.cnet.com/8301-13746_7-57370810-48/stanford-pioneering-a-wireless-electric-highway/?part=rss&tag=feed&subj=GreenTech#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:17:13 +0000</pubDate>
		<dc:creator>Liane Yvkoff</dc:creator>
				<category><![CDATA[Green News]]></category>

		<guid isPermaLink="false">http://reviews.cnet.com/8301-13746_7-57370810-48/stanford-pioneering-a-wireless-electric-highway/</guid>
		<description><![CDATA[
                    
                    
                        
                    
                    
                            
                                    Stanford researches may have solved the problem of range anxiety by wireless charging technology that could one day create an electric highway. <p>Originally posted at <a href="http://reviews.cnet.com/8301-13746_7-57370810-48/stanford-pioneering-a-wireless-electric-highway/" class="origPostedBlog">The Car Tech blog</a></p>
                                
                        
                ]]></description>
			<content:encoded><![CDATA[
                    
                    
                        
                    
                    
                            
                                    Stanford researches may have solved the problem of range anxiety by wireless charging technology that could one day create an electric highway. <p>Originally posted at <a href="http://reviews.cnet.com/8301-13746_7-57370810-48/stanford-pioneering-a-wireless-electric-highway/" class="origPostedBlog">The Car Tech blog</a></p>
                                
                        
                ]]></content:encoded>
			<wfw:commentRss>http://reviews.cnet.com/8301-13746_7-57370810-48/stanford-pioneering-a-wireless-electric-highway/?part=rss&tag=feed&subj=GreenTech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NLP Solar Sales Training Live Webinar February 8th &amp; 9th</title>
		<link>http://www.renewableenergyworld.com/rea/partner/rich-hessler-solar/news/article/2012/02/nlp-solar-sales-training4?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/partner/rich-hessler-solar/news/article/2012/02/nlp-solar-sales-training4?cmpid=rss#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:03:00 +0000</pubDate>
		<dc:creator>Renewable Energy News - RenewableEnergyWorld.com</dc:creator>
				<category><![CDATA[Green News]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/partner/rich-hessler-solar/news/article/2012/02/nlp-solar-sales-training4?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com/assets/logos/9745.gif" />]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com/assets/logos/9745.gif" />]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyworld.com/rea/partner/rich-hessler-solar/news/article/2012/02/nlp-solar-sales-training4?cmpid=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miasolé Claims 17 Percent Efficient CIGS Device, 14 Percent In Production</title>
		<link>http://www.renewableenergyworld.com/rea/news/article/2012/02/miasol-eacute-claims-17-percent-efficient-cigs-device-14-percent-in-production?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/news/article/2012/02/miasol-eacute-claims-17-percent-efficient-cigs-device-14-percent-in-production?cmpid=rss#comments</comments>
		<pubDate>Thu, 02 Feb 2012 20:23:10 +0000</pubDate>
		<dc:creator>Renewable Energy News - RenewableEnergyWorld.com</dc:creator>
				<category><![CDATA[Green News]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2012/02/miasol-eacute-claims-17-percent-efficient-cigs-device-14-percent-in-production?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/2/1332-miasol-eacute-claims-17-percent-efficient-cigs-device-14-percent-in-production.jpg" /> Miasol&#233; says it has created a 17.3 percent "champion" thin-film copper-indium-gallium-selenide (CIGS) solar photovoltaic device, results obtained in its own labs and not (yet) independently verified.]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/2/1332-miasol-eacute-claims-17-percent-efficient-cigs-device-14-percent-in-production.jpg" /> Miasol&eacute; says it has created a 17.3 percent "champion" thin-film copper-indium-gallium-selenide (CIGS) solar photovoltaic device, results obtained in its own labs and not (yet) independently verified.]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyworld.com/rea/news/article/2012/02/miasol-eacute-claims-17-percent-efficient-cigs-device-14-percent-in-production?cmpid=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore Wind One Step Closer to Reality in the Mid-Atlantic</title>
		<link>http://www.renewableenergyworld.com/rea/news/article/2012/02/offshore-wind-one-step-closer-to-reality-in-the-mid-atlantic?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/news/article/2012/02/offshore-wind-one-step-closer-to-reality-in-the-mid-atlantic?cmpid=rss#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:11:27 +0000</pubDate>
		<dc:creator>Renewable Energy News - RenewableEnergyWorld.com</dc:creator>
				<category><![CDATA[Green News]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2012/02/offshore-wind-one-step-closer-to-reality-in-the-mid-atlantic?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/2/1332-offshore-wind-one-step-closer-to-reality-in-the-mid-atlantic.jpg" /> Today the Obama administration moved forward with plans to develop the enormous offshore wind energy resources along the Mid-Atlantic coast, using a "Smart for the Start" approach designed to expedite the siting process while incorporating strong environmental protections.]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/2/1332-offshore-wind-one-step-closer-to-reality-in-the-mid-atlantic.jpg" /> Today the Obama administration moved forward with plans to develop the enormous offshore wind energy resources along the Mid-Atlantic coast, using a "Smart for the Start" approach designed to expedite the siting process while incorporating strong environmental protections.]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyworld.com/rea/news/article/2012/02/offshore-wind-one-step-closer-to-reality-in-the-mid-atlantic?cmpid=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Green&#8217; solar cell is made from plants</title>
		<link>http://news.cnet.com/8301-11386_3-57370302-76/green-solar-cell-is-made-from-plants/?part=rss&tag=feed&subj=GreenTech</link>
		<comments>http://news.cnet.com/8301-11386_3-57370302-76/green-solar-cell-is-made-from-plants/?part=rss&tag=feed&subj=GreenTech#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:52:27 +0000</pubDate>
		<dc:creator>Martin LaMonica</dc:creator>
				<category><![CDATA[Green News]]></category>

		<guid isPermaLink="false">http://news.cnet.com/8301-11386_3-57370302-76/green-solar-cell-is-made-from-plants/</guid>
		<description><![CDATA[
                    
                    
                        
                    
                    
                            
                                    To make super cheap solar cells, MIT researchers look to commandeer the process of photosynthesis in plants. <p>Originally posted at <a href="http://news.cnet.com/8301-11386_3-57370302-76/green-solar-cell-is-made-from-plants/" class="origPostedBlog">News - Cutting Edge</a></p>
                                
                        
                ]]></description>
			<content:encoded><![CDATA[
                    
                    
                        
                    
                    
                            
                                    To make super cheap solar cells, MIT researchers look to commandeer the process of photosynthesis in plants. <p>Originally posted at <a href="http://news.cnet.com/8301-11386_3-57370302-76/green-solar-cell-is-made-from-plants/" class="origPostedBlog">News - Cutting Edge</a></p>
                                
                        
                ]]></content:encoded>
			<wfw:commentRss>http://news.cnet.com/8301-11386_3-57370302-76/green-solar-cell-is-made-from-plants/?part=rss&tag=feed&subj=GreenTech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experts Predict End of Month for Ontario FIT Review Update</title>
		<link>http://www.renewableenergyworld.com/rea/blog/post/2012/02/experts-predict-end-of-month-for-ontario-fit-review-update?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/blog/post/2012/02/experts-predict-end-of-month-for-ontario-fit-review-update?cmpid=rss#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:02:34 +0000</pubDate>
		<dc:creator>Renewable Energy News - RenewableEnergyWorld.com</dc:creator>
				<category><![CDATA[Green News]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/blog/post/2012/02/experts-predict-end-of-month-for-ontario-fit-review-update?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/2/9684-experts-predict-end-of-month-for-ontario-fit-review-update.jpg" /> By late February the renewable energy industry should have direction from the Ontario government on some of the major changes ahead for the province&#8217;s landmark feed-in tariff program. &#8220;I am hoping we will have an announcement then with the megawatt (MW) targets and pricing, then new rules and contracts in March, and application processi]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/2/9684-experts-predict-end-of-month-for-ontario-fit-review-update.jpg" /> By late February the renewable energy industry should have direction from the Ontario government on some of the major changes ahead for the province&rsquo;s landmark feed-in tariff program. &ldquo;I am hoping we will have an announcement then with the megawatt (MW) targets and pricing, then new rules and contracts in March, and application processi]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyworld.com/rea/blog/post/2012/02/experts-predict-end-of-month-for-ontario-fit-review-update?cmpid=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Solar is Contagious, Can Utilities Help Spread the Bug?</title>
		<link>http://www.renewableenergyworld.com/rea/news/article/2012/02/if-solar-is-contagious-can-utilities-help-spread-the-bug?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/news/article/2012/02/if-solar-is-contagious-can-utilities-help-spread-the-bug?cmpid=rss#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:00:03 +0000</pubDate>
		<dc:creator>Renewable Energy News - RenewableEnergyWorld.com</dc:creator>
				<category><![CDATA[Green News]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2012/02/if-solar-is-contagious-can-utilities-help-spread-the-bug?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/2/1332-if-solar-is-contagious-can-utilities-help-spread-the-bug.jpg" /> You may have heard it before, but it is worth mentioning again: In residential communities, solar is contagious. But a recent study, "Peer Effects in the Diffusion of Solar Photovoltaic Panels," conducted by Bryan Bollinger of the NYU Stern School of Business and Kenneth Gillingham of the Yale School of Forestry &#38; Environmental Studies, published in December sheds some new light on the phenomenon.]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/2/1332-if-solar-is-contagious-can-utilities-help-spread-the-bug.jpg" /> You may have heard it before, but it is worth mentioning again: In residential communities, solar is contagious. But a recent study, "Peer Effects in the Diffusion of Solar Photovoltaic Panels," conducted by Bryan Bollinger of the NYU Stern School of Business and Kenneth Gillingham of the Yale School of Forestry &amp; Environmental Studies, published in December sheds some new light on the phenomenon.]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyworld.com/rea/news/article/2012/02/if-solar-is-contagious-can-utilities-help-spread-the-bug?cmpid=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Executive Roundtable: The Future of Utility-Scale Renewables</title>
		<link>http://www.renewableenergyworld.com/rea/news/article/2012/02/executive-roundtable-the-future-of-utility-scale-renewables?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/news/article/2012/02/executive-roundtable-the-future-of-utility-scale-renewables?cmpid=rss#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:37:00 +0000</pubDate>
		<dc:creator>Renewable Energy News - RenewableEnergyWorld.com</dc:creator>
				<category><![CDATA[Green News]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2012/02/executive-roundtable-the-future-of-utility-scale-renewables?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/2/1332-executive-roundtable-the-future-of-utility-scale-renewables.jpg" /> Renewable energy in the United States is at a crossroads. With several federal tax grants set to expire by the end of 2012, utilities are trying to decide if the falling prices of solar and wind technology makes renewable energy competitive enough to invest in despite vanishing federal aid.]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/2/1332-executive-roundtable-the-future-of-utility-scale-renewables.jpg" /> Renewable energy in the United States is at a crossroads. With several federal tax grants set to expire by the end of 2012, utilities are trying to decide if the falling prices of solar and wind technology makes renewable energy competitive enough to invest in despite vanishing federal aid.]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyworld.com/rea/news/article/2012/02/executive-roundtable-the-future-of-utility-scale-renewables?cmpid=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Wind Farm Exposures and Managing Risk</title>
		<link>http://www.renewableenergyworld.com/rea/news/article/2012/02/understanding-wind-farm-exposures-and-managing-risk?cmpid=rss</link>
		<comments>http://www.renewableenergyworld.com/rea/news/article/2012/02/understanding-wind-farm-exposures-and-managing-risk?cmpid=rss#comments</comments>
		<pubDate>Thu, 02 Feb 2012 14:00:00 +0000</pubDate>
		<dc:creator>Renewable Energy News - RenewableEnergyWorld.com</dc:creator>
				<category><![CDATA[Green News]]></category>

		<guid isPermaLink="false">http://www.renewableenergyworld.com/rea/news/article/2012/02/understanding-wind-farm-exposures-and-managing-risk?cmpid=rss</guid>
		<description><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/1/1332-understanding-wind-farm-exposures-and-managing-risk.jpg" /> Wind energy is becoming one of the most widely used sources of renewable energy. In fact, according to the American Wind Energy Association, the wind energy industry has added more than 35 percent of all the new power generating capacity since 2007. As the industry grows in popularity, new developers continue to enter the market, and existing developers may likely expand their investments in wind farms.]]></description>
			<content:encoded><![CDATA[<img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/1/1332-understanding-wind-farm-exposures-and-managing-risk.jpg" /> Wind energy is becoming one of the most widely used sources of renewable energy. In fact, according to the American Wind Energy Association, the wind energy industry has added more than 35 percent of all the new power generating capacity since 2007. As the industry grows in popularity, new developers continue to enter the market, and existing developers may likely expand their investments in wind farms.]]></content:encoded>
			<wfw:commentRss>http://www.renewableenergyworld.com/rea/news/article/2012/02/understanding-wind-farm-exposures-and-managing-risk?cmpid=rss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chevy Volt sales take a hit</title>
		<link>http://news.cnet.com/8301-11386_3-57370232-76/chevy-volt-sales-take-a-hit/?part=rss&tag=feed&subj=GreenTech</link>
		<comments>http://news.cnet.com/8301-11386_3-57370232-76/chevy-volt-sales-take-a-hit/?part=rss&tag=feed&subj=GreenTech#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:38:35 +0000</pubDate>
		<dc:creator>Martin LaMonica</dc:creator>
				<category><![CDATA[Green News]]></category>

		<guid isPermaLink="false">http://news.cnet.com/8301-11386_3-57370232-76/chevy-volt-sales-take-a-hit/</guid>
		<description><![CDATA[
                    
                    
                        
                    
                    
                            
                                    Sales of the Nissan Leaf and Chevy Volt electric cars start slow in 2012, with Volt sales apparently impacted by a now closed safety investigation. <p>Originally posted at <a href="http://news.cnet.com/8301-11386_3-57370232-76/chevy-volt-sales-take-a-hit/" class="origPostedBlog">News - Cutting Edge</a></p>
                                
                        
                ]]></description>
			<content:encoded><![CDATA[
                    
                    
                        
                    
                    
                            
